YCMOU Result 2024: The full form of YCMOU is Yashwantrao Chavan Maharashtra Open University, a very popular institution located in Nashik, Maharashtra, India. YCMOU was established in 1989. Yashwantrao Chavan Maharashtra Open University (YCMOU), is known for providing a wide range of courses through its digital platform, ycmou.digitaluniversity.ac.
YCMOU Result 2024 has been declared for B.Sc (B.Sc. Media Graphics & Animation), Diploma, M.Sc, and M.A Courses Examinations on their official result portal. The university keeps its students updated on YCMOU results and other essential information through its official website, www.ycmou.ac.in, and the dedicated YCMOU digital university platform.
If you are eager to know the YCMOU Result 2024, then you’re in the right place. We are glad to inform you that we have gathered a comprehensive list of YCMOU Results, consistently updated with the latest links and updates from the official website www.ycmou.ac.in.
YCMOU Result 2024
It is the Fifth Open University in the country. YCMOU holds a leading position among universities in India, recognized for its quality of education and well-respected stature. The jurisdiction of this university covers the entire State of Maharashtra. The YCMOU has been recognized under section 12 (B) of the University Grants Commission Act, 1956.
Name of Exam | UG PG 1st, 2nd, 3rd, 4th or Final Year Semester |
University Name | Yashwantrao Chavan Maharashtra Open University, Nashik. |
short form | YCMOU Nashik |
University Address | Dnyangangotri, Near Gangapur Dam, Nashik – 422222. |
Courses | BA, BCom, BSc, M.A, B.Ed, MCom, MSc, LLB, LLM, etc |
Exam Type | Semester Exam |
Mode of Result Declaration | Online |
Official Website | https://www.ycmou.ac.in/ |
Yashwantrao Chavan Maharashtra Open University (YCMOU), Nashik offers courses like BA, B.Com, B.Sc., MA, M.Com, and M.Sc. We are happy to keep you updated about these YCMOU Results, and YCMOU Admission 2024-25 updates from one of India’s trusted platforms – mahanmk.com/university.
YCMOU Result 2024
Yashwantrao Chavan Maharashtra Open University Result has been declared, check the table given below. In this article, you will find a detailed list of all the released exam result links, one after another. All the candidates who had participated in the B.A, B.Com, B.Sc, BBA, B.Tech, M.Sc, MCA, MA, MBA, M.Com, Other UG, PG Semester/ Annual Exams must check the YCMOU UG, PG Result 2024 from this page. Students can check the results only through online mode.
Results of Examinations May-June 2024 | (शैक्षणिक सत्र २०२३-२४ मध्ये शिष्यवृत्ती पर्याय स्वीकारून प्रवेश घेतलेल्या विद्यार्थ्यांचा प्रोव्हिजनल निकाल) – Click Here to Check Result |
Agriculture Program – All Certificates and Diplomas Verification – Result Feb/March 2024 | Click Here to Check Result |
Results of Examinations December 2023 (January 2024) | Click Here to Check Result |
Programs Under Exam Unit-1
Sr. No. | Course Name | Exam Released Date | Result Link |
1 | Preparatory (Marathi Medium) | 12/06/2023 | Click Here |
2 | Preparatory (English Medium) | 12/06/2023 | Click Here |
3 | Content Cum Methodology | 19/06/2023 | Click Here |
4 | Diploma in School Management | 24/06/2023 | Click Here |
5 | Third-Year B.Com. (English Medium) | 24/06/2023 | Click Here |
6 | M.A. in Educational Communication | 28/06/2023 | Click Here |
7 | M.A. (Marathi) 2015 Pattern Semester I | 25/06/2023 | Click Here |
8 | M.A. (Marathi) 2015 Pattern Semester II | 25/06/2023 | Click Here |
9 | M.A. (Marathi) 2015 Pattern Semester III | 25/06/2023 | Click Here |
10 | M.A. (Marathi) 2015 Pattern Semester IV | 25/06/2023 | Click Here |
11 | M.A. (English) 2015 Pattern Semester I | 25/06/2023 | Click Here |
12 | M.A. (English) 2015 Pattern Semester II | 25/06/2023 | Click Here |
13 | M.A. (English) 2015 Pattern Semester III | 25/06/2023 | Click Here |
14 | M.A. (English) 2015 Pattern Semester IV | 25/06/2023 | Click Here |
15 | First Year B.Com. (Marathi Medium) | 01/07/2023 | Click Here |
16 | Second Year B.Com. (Marathi Medium) | 01/07/2023 | Click Here |
17 | ThirdYear B.Com. (Marathi Medium) | 01/07/2023 | Click Here |
18 | First Year B.Com. (English Medium) | 01/07/2023 | Click Here |
19 | Second Year B.Com. (English Medium) | 01/07/2023 | Click Here |
20 | Certificate Program in Self-Help Group Basic | 01/07/2023 | Click Here |
21 | M.Sc. (Subject Communication) 2016 Pattern | 03/07/2023 | Click Here |
22 | M.A. in Education 2022 Pattern | 21/06/2023 | Click Here |
23 | M.A. in Education 2016 Pattern | 03/07/2023 | Click Here |
24 | M.A. Hindi 2015 Pattern (Semester I) | 25/06/2023 | Click Here |
25 | M.A. Hindi 2015 Pattern (Semester II) | 25/06/2023 | Click Here |
26 | M.A. Hindi 2015 Pattern (Semester III) | 25/06/2023 | Click Here |
27 | M.A. Hindi 2025 Pattern (Semester IV) | 25/06/2023 | Click Here |
28 | M.A. Urdu 2021 Pattern (Semester I) | 04/07/2023 | Click Here |
29 | M.A. Urdu 2021 Pattern (Semester II) | 04/07/2023 | Click Here |
30 | M.A. Urdu 2021 Pattern (Semester III) | 04/07/2023 | Click Here |
31 | M.A. Urdu 2021 Pattern (Semester IV) | 04/07/2023 | Click Here |
32 | M.A. Hindi 2021 Pattern (Semester I) | 04/07/2023 | Click Here |
33 | M.A. Hindi 2021 Pattern (Semester II) | 04/07/2023 | Click Here |
34 | M.A. Hindi 2021 Pattern (Semester III) | 04/07/2023 | Click Here |
35 | M.A. Hindi 2021 Pattern (Semester IV) | 04/07/2023 | Click Here |
36 | M.A. Economics 2021 Pattern (Semester I) | 04/07/2023 | Click Here |
37 | M.A. Economics 2021 Pattern (Semester II) | 04/07/2023 | Click Here |
38 | M.A. Economics 2021 Pattern (Semester III) | 04/07/2023 | Click Here |
39 | M.A. Economics 2021 Pattern (Semester IV) | 04/07/2023 | Click Here |
40 | M.A. Public Administration 2021 Pattern (Semester I) | 04/07/2023 | Click Here |
41 | M.A. Public Administration 2021 Pattern (Semester II) | 04/07/2023 | Click Here |
42 | M.A. Public Administration 2021 Pattern (Semester III) | 04/07/2023 | Click Here |
43 | M.A. Public Administration 2021 Pattern (Semester IV) | 04/07/2023 | Click Here |
44 | M.A. Marathi 2021 Pattern (Semester I) | 04/07/2023 | Click Here |
45 | M.A. Marathi 2021 Pattern (Semester I) | 04/07/2023 | Click Here |
46 | M.A. Marathi 2021 Pattern (Semester I) | 04/07/2023 | Click Here |
47 | M.A. Marathi 2021 Pattern (Semester I) | 04/07/2023 | Click Here |
48 | M.A. (English) 2018 Pattern (First Year) | 04/07/2023 | Click Here |
49 | M.A. (English) 2018 Pattern (Second Year) | 04/07/2023 | Click Here |
50 | M.A. (Subject Communication) | 07/07/2023 | Click Here |
51 | First Year Bachelor of Arts | 05/07/2023 | Click Here |
52 | Second Year Bachelor of Arts | 05/07/2023 | Click Here |
53 | Diploma in Gandhi Vichar Darshan | 07/07/2023 | Click Here |
54 | Certificate in Early Childhood Care & Education | 07/07/2023 | Click Here |
55 | First Year Bachelor of Arts (Urdu Medium) | 07/07/2023 | Click Here |
56 | Bachelor of Arts | 06/07/2023 | Click Here |
57 | First Year Bachelo or Arts (Urdu Medium) | 08/07/2023 | Click Here |
58 | Second Year Bachelor of Arts (Urdu Medium) | 08/07/2023 | Click Here |
59 | Bachelor of Arts (Urdu Medium) | 08/07/2023 | Click Here |
60 | M.Com. (2015 Pattern) | 05/07/2023 | Click Here |
61 | CIHR (2011 Pattern) | 08/07/2023 | Click Here |
62 | ICTSP (2016 Pattern) | 07/07/2023 | Click Here |
Programs Under Exam Unit-2
Sr. No. | Course Name | Exam Released Date | Result Link |
1 | Crt. in Prog. for Security Guard – Summer | 14/06/2023 | Click Here |
2 | Adv. Certi. Prog. for Security Officer-Winter | 14/06/2023 | Click Here |
3 | Certificate Programme in GST – Winter | 14/06/2023 | Click Here |
4 | Crt. Prog. In Beekeeping – Winter | 14/06/2023 | Click Here |
5 | Crt. in Prog. for Gram Rojgar Sevak-Summer | 14/06/2023 | Click Here |
6 | Crt. in Prog. for Gram Rojgar Sevak-Winter | 14/06/2023 | Click Here |
7 | Adv. Certi. Prg. for Security Officer -Summer | 14/06/2023 | Click Here |
8 | Crt. in Farmer Pro. Comp. Mgmt. -Summer | 14/06/2023 | Click Here |
9 | Certificate Programme in GST – Summer | 14/06/2023 | Click Here |
10 | Crt. Prog. in Pali Language – Summer | 14/06/2023 | Click Here |
11 | Crt. Prog. in Pali Language – Winter | 14/06/2023 | Click Here |
12 | Diploma in NrityaYogsutra | 20/06/2023 | Click Here |
13 | Cert. in Office Tools | 19/06/2023 | Click Here |
14 | Yoga Teacher | 20/06/2023 | Click Here |
15 | Rugnasahayak | 20/06/2023 | Click Here |
16 | DMLT | 19/06/2023 | Click Here |
17 | Dip. in Laboratory Techniques | 19/06/2023 | Click Here |
18 | Certificate in Rugnasahayak | 20/06/2023 | Click Here |
19 | B.C.A. | 19/06/2023 | Click Here |
20 | Certificate in Mathematics | 20/06/2023 | Click Here |
21 | B.B.A. (BPM) 2016 Pattern | 22/06/2023 | Click Here |
22 | Bachelor of Business Administration (BPM) (2021 Pattern | 22/06/2023 | Click Here |
23 | Certificate in Mathematics (Winter) | 20/06/2023 | Click Here |
24 | Arogyamitra | 19/06/2023 | Click Here |
25 | DOTA | 21/06/2023 | Click Here |
26 | Diploma in Fire & Safety Management | 23/06/2023 | Click Here |
27 | Adv. Diploma in Counselling & Mental Health | 22/06/2023 | Click Here |
28 | Diploma in Yog Shikshak | 21/06/2023 | Click Here |
29 | B.Sc. MLT | 27/06/2023 | Click Here |
30 | B.Sc. (LT) | 28/06/2023 | Click Here |
31 | B.Sc. (Optometry) | 30/06/2023 | Click Here |
32 | Certificate in Farmer Producer Company Management (Winter Batch) | 14/06/2023 | Click Here |
32 | M.B.A. | 03/07/2023 | Click Here |
33 | Diploma in MCJ | 21/06/2023 | Click Here |
34 | First Year Bachelor of Education | 04/07/2023 | Click Here |
35 | Bachelor of Education | 04/07/2023 | Click Here |
36 | DCM (Banking) | 21/06/2023 | Click Here |
37 | DCM | 21/06/2023 | Click Here |
38 | M.B.A. (2015 Pattern | 03/07/2023 | Click Here |
39 | Diploma in Aviation and Hospitality | 04/07/2023 | Click Here |
40 | B.Sc. (Industrial Science) | 06/07/2023 | Click Here |
41 | BBA | 04/07/2023 | Click Here |
42 | M.Lib. & I.Sc. | 05/07/2023 | Click Here |
43 | B.Lib. & I.Sc. | 05/07/2023 | Click Here |
44 | B.Com. (Co-operative Management) | 06/07/2023 | Click Here |
45 | B.C.A. (2016 Pattern) | 06/07/2023 | Click Here |
46 | M.C.A. (2018 Pattern) | 08/07/2023 | Click Here |
Programs Under Exam Unit-3
Sr. No. | Course Name | Result Released Date | Result Link |
01 | Diploma in Essential Skills Semester II | 19/06/2023 | Click Here |
02 | Diploma in Environmental Science Semester 1 | 19/06/2023 | Click Here |
03 | Diploma in Environmental Science Semester 2 | 19/06/2023 | Click Here |
04 | Diploma in Event Management – Semester 1 | 20/06/2023 | Click Here |
05 | Diploma in Event Management – Semester 2 | 20/06/2023 | Click Here |
06 | B.Sc. (Fashion Design) Part 1 | 20/06/2023 | Click Here |
07 | B.Sc. (Fashion Design) Part 2 | 22/06/2023 | Click Here |
08 | Bachelor of Fashion Design (New) | 22/06/2023 | Click Here |
09 | Diploma For Fitter | 20/06/2023 | Click Here |
10 | Diploma in Interior Design | 20/06/2023 | Click Here |
11 | Diploma in Fashion Design | 20/06/2023 | Click Here |
12 | Advanced Diploma in Interior Design | 20/06/2023 | Click Here |
13 | B.Arch. (General) Semester 6 | 22/06/2023 | Click Here |
14 | B.Arch. (General) Semester 7 | 22/06/2023 | Click Here |
15 | B.Arch. (General) Semester 8 | 22/06/2023 | Click Here |
16 | B.Arch. (General) Semester 9 | 22/06/2023 | Click Here |
17 | B.Arch. (General) Semester 10 | 22/06/2023 | Click Here |
18 | Diploma in Statistics – Semester 1 | 24/06/2023 | Click Here |
19 | Diploma in Statistics – Semester 2 | 24/06/2023 | Click Here |
20 | M.Sc. (Environmental Sciences) Semester 1 | 24/06/2023 | Click Here |
21 | M.Sc. (Environmental Sciences) Semester 2 | 24/06/2023 | Click Here |
22 | M.Sc. (Environmental Sciences) Semester 3 | 24/06/2023 | Click Here |
23 | M.Sc. (Environmental Sciences) Semester 4 | 24/06/2023 | Click Here |
24 | M.Sc. in Hospitality & Tourism Studies | 23/06/2023 | Click Here |
25 | F.Y.B.A. (Public Services) | 24/06/2023 | Click Here |
26 | Diploma in Interior Design & Decoration | 20/06/2023 | Click Here |
27 | Diploma in Hospitality Studies | 24/06/2023 | Click Here |
28 | Bachelor of Science (Automotive Techniques) | 20/06/2023 | Click Here |
29 | M.Sc. (Chemistry) | 28/06/2023 | Click Here |
30 | Bachelor of Science (PCM) – Semester I | 22/06/2023 | Click Here |
31 | Bachelor of Science (PCM) – Semester II | 22/06/2023 | Click Here |
32 | Bachelor of Science (PCM) – Semester III | 22/06/2023 | Click Here |
33 | Bachelor of Science (PCM) – Semester IV | 22/06/2023 | Click Here |
34 | Bachelor of Science (PCM) – Semester V | 22/06/2023 | Click Here |
35 | Bachelor of Science (PCM) – Semester VI | 22/06/2023 | Click Here |
35 | M.Sc. (Physics) Year – 1 | 28/06/2023 | Click Here |
36 | M.Sc. (Physics) Year – 2 | 28/06/2023 | Click Here |
37 | M.Sc. (Zoology) Year – 1 | 03/07/2023 | Click Here |
38 | M.Sc. (Zoology) Year – 2 | 03/07/2023 | Click Here |
39 | M.Sc. (Botany) Year – 1 | 03/07/2023 | Click Here |
40 | M.Sc. (Botany) Year – 2 | 03/07/2023 | Click Here |
41 | M.Sc. (Environmental Science) Semester 1 | 03/07/2023 | Click Here |
42 | M.Sc. (Environmental Science) Semester 2 | 03/07/2023 | Click Here |
43 | M.Sc. (Environmental Science) Semester 3 | 03/07/2023 | Click Here |
44 | M.Sc. (Environmental Science) Semester 4 | 03/07/2023 | Click Here |
45 | M.Sc. (Chemistry) Year – 1 | 03/07/2023 | Click Here |
46 | M.Sc. (Chemistry) Year – 2 | 03/07/2023 | Click Here |
47 | M.Sc. (Zoology) Year – 1 | 03/07/2023 | Click Here |
48 | M.Sc. (Zoology) Year – 2 | 03/07/2023 | Click Here |
49 | Advanced Diploma in Hospitality Studies | 03/07/2023 | Click Here |
50 | Bachelor of Scince in Hospitality Studies | 04/07/2023 | Click Here |
51 | Diploma in Electrician and Domestic Appliences Maintenance | 20/06/2023 | Click Here |
52 | Diploma in Automobile Techniques | 20/06/2023 | Click Here |
53 | Diploma for Civil Superviors | 20/06/2023 | Click Here |
54 | M.Sc. (Botany) Semester I | 05/07/2023 | Click Here |
55 | M.Sc. (Botany) Semester II | 05/07/2023 | Click Here |
56 | M.Sc. (Mathematics) Semester 1 | 05/07/2023 | Click Here |
57 | M.Sc. (Mathematics) Semester 1I | 05/07/2023 | Click Here |
58 | M.Sc. (Mathematics) Semester 1II | 05/07/2023 | Click Here |
59 | M.Sc. (Mathematics) Semester 1V | 05/07/2023 | Click Here |
60 | Diploma in Dramatics | 06/07/2023 | Click Here |
61 | B.Sc. Media Graphics & Animation | 06/07/2023 | Click Here |
62 | Master of Science in Mathematics – Semester I | 06/07/2023 | Click Here |
63 | Master of Science in Mathematics – Semester II | 06/07/2023 | Click Here |
64 | Master of Science in Mathematics – Semester III | 06/07/2023 | Click Here |
65 | Master of Science in Mathematics – Semester IV | 06/07/2023 | Click Here |
66 | Master of Science in Physics- Semester I | 03/07/2023 | Click Here |
67 | Master of Science in Physics- Semester II | 03/07/2023 | Click Here |
We offer all YCMOU Results 2023 in one location. Now, students don’t have to go through numerous websites for YCMOU Results. All they need to do is visit mahanmk.com/university and access the YCMOU online results with ease. You can also visit the official website https://www.ycmou.ac.in/.
Also, Check YCMOU Recruitment:- Click Here
YCMOU Result Time Table 2023
YCMOU Result Time Table 2023 YCMOU Result 2023 Time Table Calendar. Whether it’s the YCMOU Result 2023 Odd/Even Semester, or YCMOU Scorecard you’re looking for, or the ycmou.digitaluniversity.ac UG / PG Results 2023, we’ve got you covered. We understand the significance of these results to your academic journey, and therefore, we ensure to update and maintain accurate information regularly.
How To Check YCMOU Results Online
Do you have a question in mind How can I Check YCMOU Results Online, Here is a step-by-step guide to check YCMOU Result 2023 from the official website ycmou.digitaluniversity.ac.
- First, You Need To Click On The Link For The Selected Exam From The Above Table.
- Then You Will Be Redirected To The Official Website For The Particular Exam.
- You Need To Select The Year 2023 Result Tab. Now, You Need To Enter Your Details Like Exam Event, PRN Number, etc.
- Now, Click On The Search Button.
- Very Good! You Will Get The Desired YCMOU Result On Your Screen.
Remember to download your YCMOU result mark sheet for future reference, and keep an eye on the site for the YCMOU exam timetable 2023 and YCMOU exam form updates. For any admission-related information, refer to the ‘YCMOU Admission 2023-24’ section. Best of luck with your results!
Result link | Click Here |
Official Website | https://ycmou.ac.in/ |
More Universities | Click Here |
More Details about YCMOU Nashik:
Here you can find more details about YCMOU Nashik University like Address, Phone Number, Fax Number, Email id, and official website.
Name | Yashwantrao Chavan Maharashtra Open University (YCMOU) |
Address | Dnyangangotri, Govardhan, Near Gangapur Dam, Nashik- 422222 |
Phone Number | +91 253-2230459 / +91 253-2230024 / +91 253-2230025 / +91 253-2230027 / +91 253-2230028 |
Fax Number | 0253-2230470 |
[email protected] | |
Official Website | ycmou.ac.in |